4CH PRO Audio Power Amplifiers, PA Subwoofer Speakers Sound AMPS FP6000Q & P10000QSpecifications:FP6000Q & FP10000Q 4CH PRO Audio Power Amplifiers, PA Subwoofer Speakers Sound AMPSITEMFP6000QFP10000QOutput Power20-34kHz, 1W with 1 KHz 8ΩStereo Power(RMS)625WX41350WX44ΩSte......

| FP6000Q & FP10000Q 4CH PRO Audio Power Amplifiers, PA Subwoofer Speakers Sound AMPS | |||
| ITEM | FP6000Q | FP10000Q | |
| Output Power | 20-34kHz, 1W with 1 KHz | ||
| 8ΩStereo Power(RMS) | 625WX4 | 1350WX4 | |
| 4ΩStereo Power(RMS) | 1250WX4 | 2100WX4 | |
| 2ΩStereo Power(RMS) | 1500WX4 | 2500WX4 | |
| 8ΩBridged Power(RMS) | 2500WX2 | 4200WX2 | |
| 4ΩBridged Power(RMS) | 3000WX2 | 5000WX2 | |
| Frequency Response(+o/-0.3dB,1W/8Ω) | 20 Hz - 34 kHz | ||
| THD 20 Hz - 20 kHz for 1 W | <0.1% | ||
| Signal-to-Noise Ratio | >112 dBA | ||
| Channel separation (Crosstalk) at 1 kHz | >70 dB | ||
| Input Connectors (per channel) | 3-pin XLR, electronically balanced | ||
| Output Connectors (per channel) | Binding Posts 2-pole | ||
| Class | TD | ||
| TourClass Protection | short circuit, DC voltage, turn-on/off transient, current inrush | ||
| Operating voltage | 130-265 V / 65-135 V selectable | ||
| Voltage Gain(dB) | 23, 26, 29, 32, 35, 38, 41, 44 dB selectable | ||
| Input impedance | 20 Kohms | ||
| Level adjustment (per ch.) | Front-panel potentiometer, 31 position detented from -inf to 0 dB | ||
| Dimensions (W×H×D) | 483×88×396mm | ||
| Packing dimension | 580×180×560mm | ||
| Net weight(kg) | 13 | ||
| Gross weight(kg) | 18 | ||
