Introduction:MTC portable thermal camera is specially designed for mobile observation. With the latest the 5th generation uncooled infrared technology, unique imaging circuit components and AS optical design, it could search and observe object effectively in 5km. It has own unique advantages, like l......
Model | CQ-MTC41C07R | |||
Detection | Vehicle 5800m Human 2000m | |||
Identification | Vehicle 1460m Human 600m | |||
Sensor | 5th generation UFPA | |||
Resolution | 336*256 | |||
Wave length | 7.5~14 um | |||
Digital zoom | 2x; 4x | |||
Color mode | Hot-white / Hot-black | |||
Lens | 75mm, F1.0 | |||
FOV | 5.4°*4.1° | |||
Eyepiece display | 640*480, LCOS binocular display with eyeshade, high hidden | |||
Image storage/video | 4G memory card, 1000 photos in JPEG format, video for 3.5 hours in AVI format, USB export | |||
ECO mode | Auto | |||
Operation | Four buttons, two at each side | |||
Battery parameter | Operation voltage DC: +2.6V - 5.5V; | |||
Power consumption < 2.8W (video time) | ||||
2x lithium battery, 25500, 3000 mAh | ||||
Continuous working time : >5 hour at no record, >3.5 hours at record. | ||||
Using life > 500 times,charge/ discharge cycles | ||||
Starting time | <3s | |||
Interface | Video output | |||
Weatherproof | IP66 | |||
Humidity | 5%~95%(non-condensing) | |||
Storage temperature | -40°C ~ +70°C | |||
Operation temp. | -20°C ~ +60°C | |||
Weight | <1.5kg (included battery) | |||
Dimensions | 170 (L) * 168 (L) * 76 (L) mm | |||
Accessories | Video cable, lens cap, rubber covert, charger, lithium battery, suitcase | |||
* Note: the detection distance is related to temperature tolerance of objet and environment, atmospheric transmissivity etc. |
![]() | |||