FWR-1000W Passive WDM Optical ReceiverProduct DescriptionFWR-1000W is designed as a novel equipment for special requirement of CATV industry. It is catering to object of passive terminal receiving equipment for FTTH 1310/1490/1550nm signals, realizing 1550nm receiving and PON signals transferring, w......
| Item | Unit | Performance Parameter | |
Optical Characteristic | Input Wavelength | nm | 1310,1490,1550 |
| PON Wavelength | nm | 1310,1490 | |
| Operation Wavelength | nm | 1540~1565 | |
| Channel Separation | dB | ≥40(1310/1490nm and 1550nm ) | |
| Response | A/W | ≥0.9 | |
| Receiving Power Range | dBm | 0~-12(advice -1~-6) | |
| Reflection Loss | dB | ≥45 | |
| Optical Connector | / | Optical-IN:SC/APC, PON:SC/UPC | |
| RF Characteristic | Bandwidth/Flatness | MHz/dB | 47~1000/≤±2 |
| Output Level | dBuv | 66(0dBm receive)-48(-9dBm receive) | |
| RF Output Interface | / | Female or RF | |
| CNR/MER | dB | ≥44/34(0dBm),≥38/29(-6dBm) | |
| CTB/CSO/HUM | dB | ≥70/≥66/≥60(-3dBm/60dBuv) | |
| Other Requirement | Working/Storage temperature | ºC | -30~55/-40~75 |
| Working/Storage Humidity | % | Humidity(5%-90%)((No Condensation) | |
| Size | mm | 78×60×22.5 | |











The Professional Supplier on PLC Splitter , Fiber Splitter , Fibre Optic Splitter
Factory Price Opelink/OEM RoHS 100X80X10mm ABS Box Mini CWDM with Exp Port
Fwdm Module, Customized Wavelength, 3ports Optical Fwdm with ABS Box Packaging
18CH 0.9mm LC/PC Mux/Demux Plastic ABS Box Optical CWDM
Low Price LC/FC/Sc/St/Mu Opelink/OEM 100X80X10mm RoHS 16+1CH 100g 2.0/3.0mm Fiber Optic DWDM
Wsee Ea1500 CATV Erbium Optical Amplifier Dual Power Supply Hfc EDFA with RF in