Technical parametersWS-EA1500Received wavelength1535~1565 nmInput optical power-5dBm~+10dBm(Standard input+3dBm)Output optical power+3dBmOutput power stability±0.1dBmNoise Figure≤ 5.0dB(Pin=0dB)Input reflection loss≥ 45dBOutput reflection loss≥ 45dBC/N≥ 50dBC/C......

| Technical parameters | WS-EA1500 |
| Received wavelength | 1535~1565 nm |
| Input optical power | -5dBm~+10dBm(Standard input+3dBm) |
| Output optical power | +3dBm |
| Output power stability | ±0.1dBm |
| Noise Figure | ≤ 5.0dB(Pin=0dB) |
| Input reflection loss | ≥ 45dB |
| Output reflection loss | ≥ 45dB |
| C/N | ≥ 50dB |
| C/CTB | ≥ 63dB |
| C/CSO | ≥ 63dB |
| The optical fiber connector | FC/APC(Standard)&SC/APC&LC/APC(Customizable) |
| Voltage | AC220V(160V ~ 265V) /AC110V(90 ~130V)/DC48V(38 ~ 58V) |
| Total power consumption | ≤ 10w |
| Operating temperature | -5ºC~+42ºC |
| Storage temperature | -30ºC~+70ºC |
| Maximum working relative humidity | Up to 95% non-condensing |
| Dimensions | 357(W)*482(L)*44(H)mm |
| Packing size (one set) | 595(W)*490(L)*120(H)mm |
| Packing size (two sets) | 595(W)*490(L)*230(H)mm |






The Professional Supplier on PLC Splitter , Fiber Splitter , Fibre Optic Splitter
Factory Price Opelink/OEM RoHS 100X80X10mm ABS Box Mini CWDM with Exp Port
Fwdm Module, Customized Wavelength, 3ports Optical Fwdm with ABS Box Packaging
18CH 0.9mm LC/PC Mux/Demux Plastic ABS Box Optical CWDM
Low Price LC/FC/Sc/St/Mu Opelink/OEM 100X80X10mm RoHS 16+1CH 100g 2.0/3.0mm Fiber Optic DWDM
1550nm High Power Wdm 16 Port *23dBm 32dBm EDFA for CATV/Hfc/Pon