Description8 Way CATV Sub-trunk tap,4dB,8dB,11dB,14dB,17dB,20dB,23dB,26dB,29dB,32dB,35dB,(it is optional),5-1000Mhz,RFI>110dB,in-out ports power pass 10A,in&out UNEF 5/8" port, tap ports F female port.SpecificationTap ValuedB81114172023262932Insertion LossIn-Out(-dB Max)Frequency(MHz) ......
★Description
8 Way CATV Sub-trunk tap,4dB,8dB,11dB,14dB,17dB,20dB,23dB,26dB,29dB,32dB,35dB,(it is optional),5-1000Mhz,RFI>110dB,in-out ports power pass 10A,in&out UNEF 5/8" port, tap ports F female port.
★Specification
| Tap Value | dB | 8 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 32 |
| Insertion Loss In-Out (-dB Max) | Frequency(MHz) | |||||||||
| 5~10 | - | 3.2 | 1.6 | 1.0 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | |
| 11~300 | - | 3.0 | 1.7 | 1.0 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | |
| 301~400 | - | 3.2 | 1.9 | 1.3 | 0.9 | 0.9 | 0.8 | 0.5 | 0.5 | |
| 401~450 | - | 3.5 | 2.0 | 1.4 | 1.1 | 1.0 | 0.9 | 0.7 | 0.7 | |
| 451~600 | - | 3.7 | 2.2 | 1.5 | 1.2 | 1.1 | 1.0 | 0.8 | 0.8 | |
| 601~750 | - | 4.1 | 2.6 | 1.8 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | |
| 751~900 | - | 4.5 | 3.0 | 2.2 | 1.7 | 1.7 | 1.5 | 1.4 | 1.4 | |
| 901~1000 | - | 4.9 | 3.5 | 2.5 | 2.0 | 2.0 | 1.8 | 1.7 | 1.6 | |
| Tap Loss In-To-Tap (±1.5dB) | 5~10 | 8.0 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | 32.0 |
| 11~750 | 8.0 | 11.0 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | 32.0 | |
| 751~900 | 8.0 | 11.5 | 14.0 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | 32.0 | |
| 901~1000 | 8.0 | 11.5 | 14.5 | 17.0 | 20.0 | 23.0 | 26.0 | 29.0 | 32.0 | |
| Tap-To-Tap Lsolation (dB Min) | 5~10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| 11~600 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 601~750 | 23 | 23 | 23 | 23 | 23 | |||||








The Professional Supplier on PLC Splitter , Fiber Splitter , Fibre Optic Splitter
Factory Price Opelink/OEM RoHS 100X80X10mm ABS Box Mini CWDM with Exp Port
Fwdm Module, Customized Wavelength, 3ports Optical Fwdm with ABS Box Packaging
18CH 0.9mm LC/PC Mux/Demux Plastic ABS Box Optical CWDM
Low Price LC/FC/Sc/St/Mu Opelink/OEM 100X80X10mm RoHS 16+1CH 100g 2.0/3.0mm Fiber Optic DWDM
Wsee Ea1500 CATV Erbium Optical Amplifier Dual Power Supply Hfc EDFA with RF in