Polarization-Insensitive Single/Dual Stage Optical IsolatorDescriptionAn optical isolator is a passive magneto-optic device that only allows light to travel in one direction. Isolators are used to protect a source from back reflections or signals that may occur after the isolator. Back reflections c......





| Parameters | Unit | Single Stage | Dual Stage |
| Operating Wavelength | nm | 1310,1480,1550,1600 | |
| Typical Peak Isolation | dB | ≥40 | ≥55 |
| Minimum Isolation | dB | ≥30 | ≥40 |
| Typical Insertion Loss | dB | ≤0.5 | ≤0.6 |
| Maximum Insertion Loss | dB | ≤0.6 | ≤0.8 |
| PDL | dB | ≤0.05 | ≤0.1 |
| PDM | Ps | ≤0.25 | ≤0.05 |
| Bandwidth | nm | ±20nm | ±30nm |
| Return Loss | dB | ≥55 | ≥55 |
| Maximum Power Handing | mW | 300 | |
| Operating Temperature | ºC | 0~+70 | |
| Storage Temperature | ºC | -40~+85 | |
| Isolator Type | Wavelength | Fiber Type | Package | Pigtail Type | Fiber Length | In/Out Connector |
| IS=Single stage IU=Dual stage | 13=1310nm 14=1480nm 15=1550nm LB=L Band | 1=G652D 2= G657A1 | C2=5.5X30mm Steel Tube B8=3.0x25mm Steel Tube D=90X20X9.5mm Plastic Box | B=0.25mm Bare Fiber L=900um S=2.0mm R=3.0mm | 10=1.0m 15=1.5m 20=2.0m | 00=None FA=FC/APC FU=FC/UPC SA=SC/APC SU=SC/UPC ST=ST/PC LU=LC/UPC LA=LC/APC |
The Professional Supplier on PLC Splitter , Fiber Splitter , Fibre Optic Splitter
Factory Price Opelink/OEM RoHS 100X80X10mm ABS Box Mini CWDM with Exp Port
Fwdm Module, Customized Wavelength, 3ports Optical Fwdm with ABS Box Packaging
18CH 0.9mm LC/PC Mux/Demux Plastic ABS Box Optical CWDM
Low Price LC/FC/Sc/St/Mu Opelink/OEM 100X80X10mm RoHS 16+1CH 100g 2.0/3.0mm Fiber Optic DWDM
Wsee Ea1500 CATV Erbium Optical Amplifier Dual Power Supply Hfc EDFA with RF in