3 ports WDM edge filter with low insertion loss and high isolation1. PRODUCT DESCRIPTION3 ports WDM, edge filter, reflection band: 1260nm~1515nm, pass band: 1525nm~1620nm, combine/split wavelengths , low insertion loss, high isolation2. FEATURESLow insertion lossLow polarization dependent lossHigh I......
| No. | Parameter | Unit | Specification |
| 3.1 | Operating Wavelength | nm | 1260~1620 |
| 3.2 | Port number | CH | 3 |
| 3.3 | Reflect Band Wavelength range | nm | 1260~1515 |
| 3.4 | Pass band wavelength range | nm | 1525~1620 |
| 3.5 | Insertion Loss(COM to Pass port, with connector) | dB | ≤1.0 |
| 3.6 | Insertion Loss(COM to Reflection port, with connector) | dB | ≤1.0 |
| 3.7 | Ripple | dB | ≤0.5 |
| 3.8 | Isolation@pass port | dB | ≥30 |
| 3.9 | Isolation@reflection port | dB | ≥15 |
| 3.10 | Insertion Loss Thermal Stability | dB/ºC | ≤0.006 |
| 3.11 | Wavelength Thermal Stability | nm/ºC | ≤0.002 |
| 3.12 | Return loss(with connector) | dB | ≥50 |
| 3.13 | Directivity | dB | ≥55 |
| 3.14 | PDL | dB | ≤0.25 |
| 3.15 | PMD | PS | ≤0.15 |
| 3.16 | Power Handling | mW | 300 |
| NO. | Parameter | Specification | UNITS | Remark |
| 4.1 | Operating Temperature | -5 ~ +70 | °C | |
| 4.2 | Storage Temperature | -40 ~ +85 | °C | |
| 4.3 | Operating Humidity | 5 ~ 95 | %RH | |
| 4.4 | Tensile strength | >5 | N |
| NO. | Parameter | Specification | Remark |
| 5.1 | Fiber Type | G657A1 or equivalent , 2.0mm cable | Or customer specify |
| 5.2 | Connector Type | COM port: SC/APC Pass port: SC/APC Reflect port: SC/APC | Or customer specify |
| NO. | Parameter | Specification | Remark |
| 6.1 | Package (mm) | ABS box 90x20x10 | Or customer specify |
| LAWDM | Link-All Wavelength Division Multiplexing |
| TF5 | Thin Film Filter filtering wavelength range: Pass band: 1525nm~1620nm Reflection band: 1260nm~1515nm |
| D | 0 Fiber diameter 0.25mm 1: Fiber diameter 0.9mm 2: Fiber diameter 2.0mm A2: armoured fiber diameter 2.0 |
| X | Com port Connector Type: 0: none 1:SC/APC 2: SC/UPC 3: LC/UPC 7: ST/UPC |
| Y | Pass port Connector Type: 0: none 1:SC/APC 2: SC/UPC 3: LC/UPC 7: ST/UPC |
| Z | Reflect port Connector Type: 0: none 1:SC/APC 2: SC/UPC 3: LC/UPC 7: ST/UPC |
| LL | 03: fiber length=0.3m 10: fiber length=1.0m |
| BB | B1: 90mmx20mmx10mm B2: Φ8mmx60mm |



The Professional Supplier on PLC Splitter , Fiber Splitter , Fibre Optic Splitter
Factory Price Opelink/OEM RoHS 100X80X10mm ABS Box Mini CWDM with Exp Port
Fwdm Module, Customized Wavelength, 3ports Optical Fwdm with ABS Box Packaging
18CH 0.9mm LC/PC Mux/Demux Plastic ABS Box Optical CWDM
Low Price LC/FC/Sc/St/Mu Opelink/OEM 100X80X10mm RoHS 16+1CH 100g 2.0/3.0mm Fiber Optic DWDM
Wsee Ea1500 CATV Erbium Optical Amplifier Dual Power Supply Hfc EDFA with RF in