DescriptionThe Multi-Mode Tree Fiber Coupler based on Two Parallel Fiber fused bi-conical taper technology. It has single or multi windows. The devices are designed and manufactured to meet Telcordia GR-1209-CORE requirements and RoHS compliant.Applications ......
| Ports | Wavelength | Coupling ratio | Fiber Type | Pigtail Dia. | Pigtail Length | Package | Connector Type |
| 13=1x3 | 85=850nm | 00=50/50 | OM1(62.5/125) | 09=0.9mm | 05=50cm | B2 | FU(A)=FC/UPC(APC) |
| 14=1x4 | 13=1300nm | OM1(50/125) | 2=2mm | 10=100cm | C2 | SU(A)=SC/UPC(APC) | |
| 83=850&1300nm | OM1(50/125) | 3=3mm | D1(3) | ||||
| 17=17 | / | OM1(50/125) | 20=200cm | / | LU(A)=LC/UPC(APC) | ||
| 18=1X8 | X=Customization | ||||||
| Stainless Steel Tube (A) | Plastic Box (B) | Aluminum alloy Box (C) | Aluminum alloy Rack (D) | ||||
| Outline | Outline | Outline | Mounting | Outline | Mounting | Outline | |
| / | / | B1=90x20x9.5 | 50x12x2Φ3.2 | C1=85x18x8.4 | 44.5x13x2Φ3 | D1=129x29x160 1U LGX | |
| B2=100x80x10 | 70x73.5x4Φ3.2 | C2=90x72x8 | 86x68x4Φ3 | D2=129x58x160 2U LGX | |||
| B3=120x80x18 | 80x74.5x4Φ3.2 | C3=110x95x7.5 | 99x84x4Φ3.5 | D3=485x43.5x230 1U 19' RACK | |||
| B4=141x115x18 | 100x106x4Φ3.2 | C4=110x95x15 | 99x84x4Φ3.5 | D4=485x87x230 2U 19' RACK | |||
| Item | 1X3 | 1X4 | 1X5 | 1X6 | 1X7 | 1X8 | |
| φ0.9(φ2,φ3) Plastic Box | B2 | B2 | B2 | B2 | B2 | B2 | |
| φ0.9(φ2/φ3) Aluminum Alloy Box | C2 | C2 | C2 | C2 | C2 | C2 | |
| LGX | D1 | D1 | D1 | D1 | D1 | D2 | |
| 19 Inches Rack | D3 | D3 | D3 | D3 | D3 | D3 | |
| Operating Wavelength(nm) | 850±20/1310±20 | 850&1310±20 | Parameter | Unit | Value | ||||
| Ports (m x n) | Insertion Loss | PDL | Uni. | Insertion Loss | PDL | Uni. | Fiber Type | / | OM1(62.5/125)/ OM2,OM3,OM4 (50/125) |
| dB | |||||||||
| 1x3 | ≤6.80 | ≤0.20 | ≤0.50 | ≤7.30 | ≤0.20 | ≤0.60 | Directivity | dB | >36 |
| 1x4 | ≤7.90 | ≤0.20 | ≤0.70 | ≤8.30 | ≤0.20 | ≤0.80 | Return Loss | dB | >36 |
| 1x5 | ≤8.90 | ≤0.30 | ≤1.10 | ≤9.40 | ≤0.30 | ≤1.20 | Pigtail Dia. | mm | 0.9 / 2 / 3 |
| 1x6 | ≤9.90 | ≤0.30 | ≤1.30 | ≤10.4 | ≤0.30 | ≤1.50 | Pigtail Length | cm | >50 |
| 1x7 | ≤11.2 | ≤0.30 | ≤1.50 | ≤11.7 | ≤0.30 | ≤1.80 | Operating Tem. | ºC | -10~ +70 |
| 1x8 | ≤12.2 | ≤0.30 | ≤1.70 | ≤13.0 | ≤0.30 | ≤2.00 | Storage Tem. | ºC | -40~ +85 |
The Professional Supplier on PLC Splitter , Fiber Splitter , Fibre Optic Splitter
Factory Price Opelink/OEM RoHS 100X80X10mm ABS Box Mini CWDM with Exp Port
Fwdm Module, Customized Wavelength, 3ports Optical Fwdm with ABS Box Packaging
18CH 0.9mm LC/PC Mux/Demux Plastic ABS Box Optical CWDM
Low Price LC/FC/Sc/St/Mu Opelink/OEM 100X80X10mm RoHS 16+1CH 100g 2.0/3.0mm Fiber Optic DWDM
Wsee Ea1500 CATV Erbium Optical Amplifier Dual Power Supply Hfc EDFA with RF in