1U Rack Mount 18CH E2000 Fiber Optic Multiplex CWDMFeatures1. Low Insertion Loss2. Wide pass band3. High Channel Isolation4. High Stability and reliability5. Epoxy-free on Optical PathApplications1. Line Monitoring2. WDM Network3. Cellular Application4. Fiber Optical amplifier5. Acess NetworkSpecifi......
| Parameters | Unit | Specification | ||||
| Channel Count | Ch | 18 | ||||
| Channel Center Wavelength | nm | 1270/ 1290/ 1310/ 1330/ 1350/1370/1390/1410/ 1430/ 1450/ 1470/ 1490/ 1510/ 1530/ 1550/ 1570/ 1590/ 1610 | ||||
| Channel Passband | Min | nm | ±7.5 | |||
| Insertion Loss | Max | dB | <3.0 | |||
| Isolation | Adjacent Channel | Min | dB | 30 | ||
| Non-Adjacent Channel | Min | dB | 40 | |||
| Passband Ripple | Max | dB | 0.3 | |||
| Polarization Dependent Loss | Max | dB | 0.1 | |||
| Directivity | Min | dB | 55 | |||
| Return Loss | Min | dB | 50 | |||
| Polarization Mode Dispersion | Max | ps | 0.1 | |||
| Power Handling | Max | mW | 500 | |||
| Pigtail and Connector Type | COM | 0.9/mm black loose tube with /APC connector | ||||
| Other ports | 0.9/mm white loose tube with /APC connector | |||||
| Fiber Type | SMF-28e | |||||
| Fiber length | m | ≥1 | ||||
| Operating Temperature | °C | -10 ~ 70 | ||||










The Professional Supplier on PLC Splitter , Fiber Splitter , Fibre Optic Splitter
Factory Price Opelink/OEM RoHS 100X80X10mm ABS Box Mini CWDM with Exp Port
Fwdm Module, Customized Wavelength, 3ports Optical Fwdm with ABS Box Packaging
18CH 0.9mm LC/PC Mux/Demux Plastic ABS Box Optical CWDM
Low Price LC/FC/Sc/St/Mu Opelink/OEM 100X80X10mm RoHS 16+1CH 100g 2.0/3.0mm Fiber Optic DWDM
Wsee Ea1500 CATV Erbium Optical Amplifier Dual Power Supply Hfc EDFA with RF in