1GE+1FE+CATV+WIFI XPON ONU wifi modem CATV same like HUAWEI ZTEDescription: OFSX622-CW XPON(GPON and EPON dual mode) ONU. It is designed for meeting the triple-play service needs of fixed network operators or cable operators, and widely used in FTTx, video surveillance and other requirements. It ......

| Tech parameters | description |
Up-link interface | 1 XPON interface,SC single mode single fiber RX 2.488 Gbits/s rate and TX 1.244 Gbits/s(GPON), RX 1.244 Gbits/s rate and TX 1.244 Gbits/s(EPON) rate Fiber type:SC/UPC Optical power:0~4 dBm Sensitivity:-28 dBm safety: ONU authentication mechanism |
| Wavelength(nm) | TX 1310nm,RX 1490nm |
| Fiber connector | SC/UPC connector (SC / APC optional) |
| Down-link data interface | 1*10/100Mbps and 1*10/100/1000M auto-negotiation Ethernet interface, RJ45 interface |
| Indicator LED | 7 pcs |
| DC supply interface | input+12V 1A |
| Power | ≤8W |
| Operating temperature | -5~+55ºC |
| Humidity | 10~85%(non-condensation) |
| Storage temperature | -30~+70ºC |
| Dimension(MM) | 167*119*32mm(mainframe) |
| Weight | 0.6Kg(mainframe) |
| Tech features | description |
| antenna | 2T2R Mode 5DBI Gain ,Frequency:2.4G |
| rate | 300Mbps PHY rate |
| encryption methods | WFA,WPA,WPA2,WAPI |
| Tech features | description |
| Optical wavelength | 1540~1560nm |
| Optical input range | 0~-15 DBm |
| Optical return loss | ≥45 DB |
| Bandwidth | 45~1000 MHz |
| Flatness | +/-1 DB |
| RF output level | ≥72 dBuv |
| AGC control range | 0~-14 DBm |
| RF Output return loss | ≥14 DB |
| Output impedance | 75Ω |
| CNR | ≥50 DB |
| CTB | ≥60 DB |
| CSO | ≥60 DB |
| symbol | color | meaning |
| PWR | green | ON:successfully connect with power OFF:fail to connect with power |
| PON | green | ON:ONU port Link link correctly Flicker: PON registering OFF:ONU ports link link faulty |
| LAN | green | ON: Link up correctly Flicker: data is transmitting OFF: link down faulty |
| WIFI | green | ON: WIFI is running OFF:WIFI startup fail |
| LOS | red | Flicker: fail to connect with PON port OFF: detected fiber to input |
| TEL | green | ON: Register success |
| OFF:Register fail | ||
| CATV | Green | Input optical power:0~ -15DBm |
| Red | Input optical power:≥0DBm,or -15DBm≥ |



The Professional Supplier on PLC Splitter , Fiber Splitter , Fibre Optic Splitter
Factory Price Opelink/OEM RoHS 100X80X10mm ABS Box Mini CWDM with Exp Port
Fwdm Module, Customized Wavelength, 3ports Optical Fwdm with ABS Box Packaging
18CH 0.9mm LC/PC Mux/Demux Plastic ABS Box Optical CWDM
Low Price LC/FC/Sc/St/Mu Opelink/OEM 100X80X10mm RoHS 16+1CH 100g 2.0/3.0mm Fiber Optic DWDM
Wsee Ea1500 CATV Erbium Optical Amplifier Dual Power Supply Hfc EDFA with RF in