DescriptionSingle mode optical isolator made use of magnetic light crystals of Faraday Effect. The optical components allow the light to transit only one direction. The devices are designed and manufactured to meet Telcordia GR-1209-CORE requirements and RoHS compliant.Applications ......
Stage | Wavelength | Grade | Pigtail Dia. | Pigtail Length | Package | Connector Type |
S1=Single Stage | 31=1310nm | P= Premium | 02=0.25mm | 05=50cm | A6 | FU(A)=FC/UPC(APC) |
S2=Dual Stage | 55=1550nm | A= A Grade | 09=0.9mm | 10=100cm | B1 | SU(A)=SC/UPC(APC) |
/ | 15=150cm | C1 | ||||
LU(A)=LC/UPC(APC) | ||||||
X=Customization |
Stainless Steel Tube (A) | Plastic Box (B) | Aluminum alloy Box (C) | Aluminum alloy Rack (D) | ||||||||||
Outline | Outline | Outline | Mounting | Outline | Mounting | Outline | |||||||
A1=Φ3x50 | A5=Φ5.5x34 | B1=90x20x9.5 | 50x12x2Φ3.2 | C1=85x18x8.4 | 44.5x13x2Φ3 | D1=129x29x160(LGX) | |||||||
A2=Φ3x54 | A6=Φ5.5x38 | B2=100x80x10 | 70x73.5x4Φ3.2 | C2=90x72x8 | 86x68x4Φ3 | D2=129x58x160(LGX) | |||||||
A3=Φ3x60 | A7=Φ5.5x50 | B3=120x80x18 | 80x74.5x4Φ3.2 | C3=110x95x7.5 | 99x84x4Φ3.5 | D3=485x43.5x230(19' Rack) | |||||||
A4=Φ5x70 | A8=Φ5.5x64 | B4=141x115x18 | 100x106x4Φ3.2 | C4=110x95x15 | 99x84x4Φ3.5 | D4=485x87x230(19' Rack) |
Item | φ0.25 Stainless | φ0.9 Stainless | φ2/3 Stainless | φ0.9(φ2,φ3) Plastic Box | φ0.9(φ2/φ3) Aluminum Alloy | LGX | 19' Rack | ||||||
1X1 | A5 | A5 | A4 | B1 | C1 | D1 | D3 |
Parameter | Unit | Value | |||
Grade | / | Premium | A | ||
Stage | Single | Dual | Single | Dual | |
Wavelength | nm | 1310±15, 1550±15 | |||
Isolation (@23ºC Over Band) | dB | >30 | >46 | >30 | >46 |
Insertion Loss | nm | <0.4 | <0.6 | <0.6 | <0.8 |
PDL | dB | <0.1 | <0.15 | ||
PMD | ps | <0.05 | <0.1 | <0.05 | <0.1 |
Insertion Loss Temperature Sensitivity | dB/ºC | <0.005 | |||
Wavelength Temperature Shifting | nm/ºC | <0.002 | |||
Return Loss | dB | >60 | >55 | ||
Fiber Type | / | SMF-28e | |||
Pigtail Dia. | mm | 0.25 /0.9 | |||
Pigtail Length | cm | >50 | |||
Operating Tem. | ºC | -5~ +70 | |||
Storage Tem. | ºC | -40~ +85 |
Our Services
Our Advantages | 1.High quality |
2.Reasonable price | |
3.On time delivery | |
4.Good after-sale service | |
5.Strict quality control | |
We Will Offer You | 1.In-time response on letters,telephone calls or fax |
2.In-time supply the quotation | |
3.In-time communication on the technical points | |
4.In-time sending products progress and finishing | |
5.In-time fasteners&hardware test and sample delivery | |
6.In-time products delivery |