Detailed Product Description Direct Zinc Oxide 99% CAS No.: 1314-13-2HS NO.:2817001000ISO certificate, SGS test report available Usage: paint, enamel, tyres, ceramic Main Types of Our ProductsIndir......
| Index | Value | ||
| Content (ZnO) | 99.7%Min | 99.5%Min | 99.0%Min |
| MnO | 0.0004%Max | 0.0002%Max | |
| PbO | 0.037%Max | 0.12%Max | 0.20%Max |
| CuO | 0.0004%Max | 0.006%Max | |
| Heat Loss | 0.3%Max | 0.4%Max | 0.6%Max |
| HCl Insoluble Matter | 0.01%Max | ||
| Water Soluble Matter | 0.1%Max | 0.4%Max | 0.6%Max |
| 45um Sieve Residue | 0.15%Max | 0.28%Max | 0.32%Max |
Raw Material Used in Paint Industry Titanium Dioxide
Powder Pigments Price Rutile Type Titanium Dioxide for Paints&Coatings
TiO2 Rutile Dioxide Titanium Best Price
Iron Oxide Pigment for Brick
Green Color Iron Oxide Pigment Powders Fe2o3 5605 / 835 for Paving
Iron Oxide Yellow 313 Pigment for Paints and Construction