1. Basic Information Product NameIron Oxide yellowItem Number313 MolecularFe2O3CAS No.1332-37-2EINECS No.215-168-2MOQ25 MT or combined models in total 25 MTDelivery Time3 days for sample, 15 days for productionPackaging Details25KG/bag, 1T/Pallet2. Specification ProductTypeContent (%) (Fe2O3/Fe3O4......
| Product Name | Iron Oxide yellow |
| Item Number | 313 |
| Molecular | Fe2O3 |
| CAS No. | 1332-37-2 |
| EINECS No. | 215-168-2 |
| MOQ | 25 MT or combined models in total 25 MT |
| Delivery Time | 3 days for sample, 15 days for production |
| Packaging Details | 25KG/bag, 1T/Pallet |

| Product | Type | Content (%) (Fe2O3/Fe3O4) | Residue on sieve(325 mesh, 45μm) (%) | Water Soluble Salts(%) | Moisture (%) | pH | Oil Absorption (ml/100g) |
| Iron Oxide Red | 101 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 |
| 110 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
| 120 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
| 130 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
| 140 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
| 160 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
| 180 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
| 190 | ≥96.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 15-25 | |
| Iron Oxide Yellow | 311 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 |
| 313 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 | |
| 586 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 | |
| 810 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 | |
| 960 | ≥86.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 25-35 | |
| Iron Oxide Black | 318 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 |
| 330 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
| 722 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
| 740 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
| 750 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
| 760 | ≥93.0 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 15-25 | |
| Iron Oxide Brown | 600 | ≥90.0 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 20-30 |
| 610 | ≥90.0 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 20-30 | |
| 655 | ≥90.0 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 20-30 | |
| 663 | ≥90.0 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 20-30 | |
| 686 | ≥90.0 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 20-30 | |
| Iron Oxide Green | 835 | ≤0.3 | ≤2.5 | ≤1.0 | 6~9 | 20-30 | |
| 5605 | ≤0.3 | ≤2.5 | ≤1.0 | 6~9 | 20-30 | ||
| Iron Oxide Orange | 365 | ≥88.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3.5~7 | 20-30 |
| 960 | ≥88.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3.5~7 | 20-30 | |
| 2040 | ≥88.0 | ≤0.3 | ≤0.3 | ≤1.0 | 3.5~7 | 20-30 | |
| Iron Oxide Blue | 886 | ≤0.5 | ≤2.5 | ≤1.0 | 6~9 | 25-35 |







Raw Material Used in Paint Industry Titanium Dioxide
Powder Pigments Price Rutile Type Titanium Dioxide for Paints&Coatings
TiO2 Rutile Dioxide Titanium Best Price
Iron Oxide Pigment for Brick
Green Color Iron Oxide Pigment Powders Fe2o3 5605 / 835 for Paving
Ferric Oxide Desulfurizer with High Desulfurization Performance for Hydrogen Sulfide