20dBm 4G LTE700MHz+LTE2600MHz Dual Band Signal RepeaterA cell phone signal booster (also known as amplifier or repeater) is made up of three main elements - exterior antenna, amplifier, and interior antenna. They form a wireless system to boost cellular reception.A cell phone reception booster is ge......




| Frequency Range | Uplink | Downlink | ||
| GSM900+DCS1800 | 890- 915/1710 - 1785MHz | 935- 960/1805- 1880MHz | ||
| GSM850+PCS1900 | 824 - 849/1850- 1910MHz | 869- 894/1930- 1990MHz | ||
| GSM900+WCDMA | 890- 915/1920 - 1980MHz | 935- 960/2110- 2170MHz | ||
| CDMA800+WCDMA | 824 - 849/1920 - 1980MHz | 869- 894/2110- 2170MHz | ||
| LTE700+LTE2600 | 703-748/2500 - 2570MHz | 758- 803/2620 - 2690MHz | ||
| GSM850+AWS1700 | 824 - 849/1710 - 1755MHz | 869- 894/2110 - 2155MHz | ||
| Max. Gain | 60-70dB | 65-75dB | ||
| Max. Output Power | 10-17dBm | 10-20dBm | ||
| Band width | Wide Band | |||
| Manual Gain Control | 31dB / 1dB Step | |||
| Automatic Gain Control | >20dB | |||
| Ripple in-band | ≤ 6dB | |||
| Return loss | ≤ -10dB | |||
| Noise Figure | ≤ 6dB | |||
| Spurious Emission &Intermodulation | 9KHz~1GHz | ≤ -36dBm | ||
| 1~12.75GHz | ≤ -30dBm | |||
| WCDMA | Spurious Emission Mask | Meet 3GPP TS 25.143 ( V 6.2.0 ) | ||
| Modulation Accuracy | ≤ 12.5% | |||
| Peak Code Domain Error | ≤ -35dB@Spreading Factor 256 | |||
| Time Delay | ≤ 1.5 μs | |||
| Frequency stability | ≤ 0.01ppm | |||
| MTBF | > 50000 hours | |||
| Power Supply | AC100-240V,DC9V/5A | |||
| Power LED | Power indicator | |||
| Impedance | 50 ohm | |||
| Alarm LED | Red | Autoexcitation or High Power | ||
| Green | Standard | |||
| Mechanical Specification | ||||
| RF Connector | N-Female | |||
| Switch | Power Switch\Manual Gain Control Switch | |||
| Cooling | Heatsink Convection cooling | |||
| Humidity | < 90% | |||
| Operating Temperature | -10°C~55°C | |||
| Environment Conditions | IP40 | |||
| Installation Type | Wall Installation | |||
| Size | 268mm*58mm*189mm | |||
| Weight | < 3.5Kg | |||







Q1. Could I get a sample before bulk order?
Yes, we offer the sample for all models but charged.
Q2. What should I do if I don't know about frequency in my country?
Please feel free to contact us with your inquiry, we will find the frequency you need and address your problems.
Q3. Do you accept OEM/ODM order?
Yes, we can customize the brand logo, colors, and frequencies.
Q4.Shipment Date
| Sample | 3-5 business days |
| <20 pcs | 7-15 days |
| 20-50 pcs | 15-24 days |
| >50 pcs | Negotiate |
| USA/Canada/Europe/Asia | 3-5 days |
| Middle East/Latin American | 5-7 days |
| African | 3-7 days |
Q6.Payment Method
T/T, Western Union, Paypal, and Credit Card are available,
but we suggest paying by Alibaba Trade Assurance, the most favor, and security method.
*Other methods please contact us with more details.
Q7.Others
(1)Frequency
We can customize Single/Double/Triple/Quand/Penta Band for cellphone signal like 2G/3G/4G(GSM/CDMA/DCS/PCS/WCDMA/LTE, etc,)
(2)Output Power &Coverage Areas
| Output Power | Coverage Areas |
| 20dBm | 500-1500m² |
| 23dBm | 1500-2500m² |
| 25dBm | 2500-4000m² |
| 27dBm | 3000-5000m² |
| 30dBm | 5000-8000m² |
*Coverage is related to local signal strength, please contact us with your local condition, we can offer the best solution.
(3)Antenna
Cellphone signal booster must attach one indoor antenna and one outdoor antenna by two coaxial cables.
Website's price only includes a signal booster, please contact us if you need one set of devices with antenna, splitter, and coupler.
Factory Price! 900/1800MHz Dual Band 900/ 1800MHz Mobile Phone Signal Booster
Full Intelligent Dual Band 2g 3G 4G 1800/2100MHz Mobile Signal Booster Repeater
1800MHz&2100MHz&2600MHz Tri Band Bandwidth Adjustable Digital Signal Booster
850MHz&2100MHz Dual Band Bandwidth Adjustable Digital Mobile Signal Booster