BEIBEN (North Benz) 6X4 340hp 10 wheels Dump Truck 2634KY /6×4/3800+1450/Short Cab/LHDSPECIFICATIONDimension8347*2500*3310mmUpper body inner dimension5600x2300x1500mmApproaching angle/Departure angle26/30° Overhang(front/rear) 1410/1687mmWheel base3800+1450mmMax spee......
| 2634KY /6×4/3800+1450/Short Cab/LHD | ||||||
| SPECIFICATION | ||||||
| Dimension | 8347*2500*3310mm | |||||
| Upper body inner dimension | 5600x2300x1500mm | |||||
| Approaching angle/Departure angle | 26/30° | |||||
| Overhang(front/rear) | 1410/1687mm | |||||
| Wheel base | 3800+1450mm | |||||
| Max speed | 90km/h | |||||
| Curb weight | 12200kg | |||||
| Loading capacity | 13800kg | |||||
| Slope climbing capability | Max.30% | |||||
| Engine | Model | WP10.340E32,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | ||||
| Displacement | 9.726L/Diesel | |||||
| Stroke | 126/130mm | |||||
| Max. power | 250/2200 (kw/rpm) | |||||
| Max.torque | 1350/1200-1600(Nm/rpm) | |||||
| Emission stantard | EuroIII | |||||
| Fuel tanker capacity | 300L | |||||
| Clutch | ∮430, Single dry frictional disc,Hydraulic boosting | |||||
| Gearbox | 12JS160T, mechanism,12 forward gears,2 reverse gear, with overspeed gear, manual operated, | |||||
| Gear ratio of gear box | 15.53/12.08/9.39/7.33/5.73/4.46/3.48/2.71/2.1/1.64/1.28/1.00 R: 14.86 3.33 | |||||
| Suspension system | Front | Non-free standing leaf spring,telescopic shock absorber with stablizer bar suspension , 10pcs | ||||
| Rear | Non-free standing stablization spring, balance suspension system, 13pcs | |||||
| Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | ||||
| Assistant brake | Engine exhaust brake | |||||
| Park brake | Potential springs pressing on middle and rear wheels | |||||
| Steering system | ZJ120D,whole circulation in ball, hydraulic booster | |||||
| Frame | straight beam width | |||||
| Front axle (Mercedes Technology) | Double-shoe pneumatic brake, non-driving steering axle | |||||
| Middle and Rear axle (Mercedes Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |||||
| Tyre | 12.00R20 Radial | |||||
| Electrical system | Battery | 2X12V/135Ah | ||||
| Generator | 28V-35A | |||||
| Starter | 5.4Kw/24V | |||||
| Cabin | Short cabin ; Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; High back with arm seat for driver, high back seat for co-driver; With inner A/C | |||||



Sany 95 Tons Srt95c Mining Trucks for Sale in India
Bumper Long Truck Mining Srt95c Chile
SANY SRT95C Heavy Mining Truck Price of Mining Truck Brands
Sany 95 Ton Srt95c Articulated Coal Left Hand Driving Mining Dump Truck Price for Sale
Sany 95 Tons Srt95c Underground Mining Trucks
Mining Truck 95t Srt95c Sany Price