ISO CCC Approved 3 Axle 50cbm Liquid Tank Semi-TrailerProduct DescriptionItem No.HHZ9401GHYHJBBatch240BrandCHHGCTypeFlammable liquid tank semi-trailerRated weight31500Total Weight(kg)39800Curb weight(kg)8300Axles' Quantity3Axle base(mm)5480+1310+1310Axle load24000(3 axles installed side by side)......






| Item No. | HHZ9401GHYHJB | Batch | 240 |
| Brand | CHHGC | Type | Flammable liquid tank semi-trailer |
| Rated weight | 31500 | Total Weight(kg) | 39800 |
| Curb weight(kg) | 8300 | Axles' Quantity | 3 |
| Axle base(mm) | 5480+1310+1310 | Axle load | 24000(3 axles installed side by side) |
| Q'ty of the steel plate spring | -/10/10/10,-/12/12/12,-/7/7/7 | Tyre Quantity | 12 |
| Tyre size | 11.00R20 12PR,11.00-20 12PR, 12R22.5 12PR | Approach/Departure angle | -/23 |
| Front/rear suspension(mm) | -/1400 | Wheel base(mm) | 1840/1840/1840,1820/1820/1820 |
| Overall length | 10650 | Overall wide | 2500 |
| Overall height | 3490/3690 | Max loading of the saddle | 15800 |
| Some other typical chemical semi trailers for your option. | |||
40m³ liquid chemical tank semi trailer | 32 m³ liquid chemical tank semi trailer | ||
| Model | HHZ9401GHYHJB | Model | ZJV9400GHYHT |
| Overall dimensions(mm) | 10650*2500*3490,3690 | Overall dimensions(mm) | 10650*2500*3490 |
| Sizes of tank body | 10200*2490*1950mm | Sizes of tank body | 3700/6500 in lengths of tank body(front/ rear), 3460 in width, and 1450/1700 in height(front/rear) |
| Nominal capacity | 40.3m³ | Nominal capacity | 32.2m³ |
| Number of axle | 3 | Number of axle | 3 |
| Wheelbase(mm) | 5480+1310+1310 | Wheelbase(mm) | 5480+1310+1310 |
| Nominal front/rear suspension | 1150/1400 | Nominal front/rear suspension | 1150/1400 |
| Bearing capacity(kg) | 31500 | Bearing capacity(kg) | 29000 |
| Curb Weight(kg) | 8300 | Curb Weight(kg) | 10680 |
| Number of leaf spring plate | 7 \10\12 | Number of leaf spring plate | 10 \12 |
51 m³ liquid chemical tank semi trailer | 40 m³ liquid chemical tank semi trailer | ||
| Model | HHZ9400GHYHJB | Model | ZCZ9403GRYHJC |
| Overall dimensions(mm) | 12000*2500*3850 | Overall dimensions(mm) | 12000*2500*3520, 3620,3720 |
| Sizes of tank body | 11800mm in length, 2484mm in width(maximum), and 2350mm in height(maximum) | Sizes of tank body | 11440 in straight segment of tank body, with maximum width at 3495 and maximum height at 1950 |
| Nominal capacity | 51m³ | Nominal capacity | 51m³ |
| Number of axle | 3 | Number of axle | 3 |
| Wheelbase(mm) | 6300+1310+1310 | Wheelbase(mm) | 6300+1310+1310 |
| Nominal front/rear suspension | 1300/1780 | Nominal front/rear suspension | 1300/1780 |
| Bearing capacity(kg) | 31000 | Bearing capacity(kg) | 31000 |
| Curb Weight(kg) | 9000 | Curb Weight(kg) | 9000 |
| Number of leaf spring plate | 7 \ 10 \ 12 | Number of leaf spring plate | 7 \ 10 \ 12 |
small liquid chemical tank semi trailer | |||
| Model | HHV5312GYYHJCA | HHZ5311GYYDF | ZCZ5310GYYZZ |
| Overall dimensions(mm) | 11980*2500*3850,3550 | 11890*2500*3600,3850 | 11990*2500*3950,3650 |
| Sizes of tank body | 9300mm in exterior length of tank body, 2460mm in width, and 1890mm in height | 9300mm in exterior length of tank body, 2460mm in upper width, 2460mm in lower width, and 1890mm in height | 8950mm in exterior length of tank body, 2350mm in major length of cross section and 1450mm in minor length |
| Nominal capacity | 23.1m³ | 23.1m³ | 22m³ |
| Rated Bearing capacity(kg) | 15500 | 15500 | 14000 |
| Curb Weight(kg) | 15260 | 15290 | 16520 |
| Total mass | 30890 | 30985 | 30650 |
20/24 m³ liquid chemical tank semi trailer | |||
| Model | HHZ9400GHYHJA | HHZ9401GRYHJC | |
| Overall dimensions(mm) | 10650*2500*3620 | 10650*2500*3650,3750 | |
| Sizes of tank body | 1750mm in diameter of tank body, 959mm in straight segment, and 10200mm in total length | 1716mm in front segment diameter of tank body, 1966mm in rear segment diameter, and 9222mm in total straight length of tank body | |
| Nominal capacity | 20m³ | 24m³ | |
| Number of axle | 3 | 3 | |
| Wheelbase(mm) | 5480+1310+1310 | 5480+1310+1310, 5300+1310+1310 | |
| Nominal front/rear suspension | 1150/1400 | 1150/1400,1300/1430 | |
| Bearing capacity(kg) | 29800 | 29500 | |
| Curb Weight(kg) | 10200 | 10480 | |
| Number of leaf spring plate | 4 \10\12 | 4 \7\10\12 | |





Famous Brand 35-65cbm Flour Truck Bulk Cement Semi-Trailer / Powder Tank Semi-Trailer with Good Price
4 Axle Lowboylowbed Semi Truck Trailer
Cimc Huajun 3 Axle Stake Semi Trailer with Flat Wall
Low Price 3 Axle Fly Ash Powder Bulk Cement Tank Semi Trailer for Sale
Cimc Huajun Stake/Cargo Semi Trailer with Side Curtain
Factory Customized 2 Axle/3axle Bulk Cement Trailer 60cbm Bulk Cement Tank with Good Price