M-B350T Full Digital Trolley Ultrasound Scanner -- 80 elements'M-B370T Full Digital Trolley Ultrasound Scanner -- 96 elements'First-class digital imaging technology, more clearer image:Full-digital beam imaging technologyReal-time dynamic receiving focus point by pointReal-time dynamic sound......

| Probe Depth | 16 levels |
| Probe Frequency | 5 levels |
| Main gain | 0-100% |
| 8 TGC | adjustable |
| Focus | 4 |
| Image storage | 4920 images |
| Pseudo color | 0-7 |
| Scanning area(angle) | 3 levels |
| Edge enhancement | 0-3 |
| Linear correlation | 0-5 |
| Gamma correction | 0-7 |
| Frame correlation | 0-3 |
| Dynamic range | 0-135 |
| Cine loop | 512 frames |
| Body mark | 97 kinds |
| U Disk support | FAT32 format |
| Image reversal | up/down, left/right, black/white |
| Measurement | General measurement, GYN & OB measurement package, Andrology measurement , Cardiac measurement |
| OB-1 | GS,BPD,CRL,FL,HL,TAD,LV,OFD,AC,HC,AFI |
| OB-2 | FTA,TTD,APTD,THD,TCD,CI,EFW,Input LMP,Growth Curve |











Sy-C024 Fetal Doppler Household Hospital Used Equipment Doppler Fetal Price
Unborn Bbaby Ultrasonic Maternal Fetal Doppler Monitor Price
Handheld Portable Wireless Ultrasound Color Doppler High Frequency Diagnostic Scanner
Digital Veterinary Ultrasound Color Doppler with Rechargeable Battery, Equine, Bovine, Canine, Feline, Canine, Ovine, etc
Custom High Quality Endoscope Camera Imaging System Ent Treatment Unit
Sy-P029-1 Professional Ent Scope Portable Electronic Endoscope Factory Price