Pre-Dilatation Ptca Balloon Catheter with Semi CompliantFeature1. The advanced laser bonding technology ensures the balloon and the catheter smooth transition connection,that makes better cross ability.2. Tip laser forming technique makes the balloon with a small entrance,which can enhance the perfo......
| P/atm D/mm | 6 (NP) | 8 | 10 | 12 | 14 | 16 (RBP) | 18 |
| 1.5 | 1.50 | 1.53 | 1.56 | 1.59 | 1.62 | 1.65 | 1.68 |
| 2.0 | 2.00 | 2.03 | 2.06 | 2.09 | 2.12 | 2.15 | 2.18 |
| 2.5 | 2.50 | 2.54 | 2.58 | 2.61 | 2.64 | 2.67 | 2.70 |
| 2.75 | 2.75 | 2.79 | 2.83 | 2.86 | 2.89 | 2.92 | 2.95 |
| 3.0 | 3.00 | 3.04 | 3.08 | 3.11 | 3.14 | 3.17 | 3.21 |
| 3.5 | 3.50 | 3.55 | 3.60 | 3.64 | 3.69 | 3.73 | 3.77 |
| 4.0 | 4.00 | 4.05 | 4.10 | 4.15 | 4.20 | 4.25 | 4.30 |
| L/mm D/mm | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
| 1.0 | √ | √ | √ | √ | - | - | - |
| 1.5 | √ | √ | √ | √ | - | - | - |
| 2.0 | √ | √ | √ | √ | √ | - | - |
| 2.5 | √ | √ | √ | √ | √ | √ | √ |
| 2.75 | √ | √ | √ | √ | √ | √ | √ |
| 3.0 | √ | √ | √ | √ | √ | √ | √ |
| 3.5 | √ | √ | √ | √ | √ | √ | √ |
| 4.0 | √ | √ | √ | √ | √ | √ | √ |

Disposable Medical Circular Surgical Stapler for Gastrointestinal Surgery
Disposable Circular Stapler for Gastrointestinal Surgery with Ce/ISO Certificate
Orthopedic Surgical Instrument Collinear Reduction Clamp Instrument Set for Trauma Surgery
Single Use Laryngeal Mask of High Quality
Children Adult Anesthesia Video Laryngoscope Anti-Fog Imaging Visual Laryngoscope
High Biological Activity Hemostatic Absorbable Collagen Sponge