Model No.: HS Code: 8467810000H760(60) For all market Easy StartEngine Type: Two-stroke air-cooled gasoline engine Engine Displacement (CC)55.6ccEngine Power (kW)2.5kwCylinder Diameterφ45Maximum Engine Idling speed(rpm)2800rpmGuide bar typeSproket noseRollomatic bar length (inch)18" 2......
| Model No.: | HS Code: 8467810000 | H760(60) For all market Easy Start |
| Engine Type: | Two-stroke air-cooled gasoline engine | |
| Engine Displacement (CC) | 55.6cc | |
| Engine Power (kW) | 2.5kw | |
| Cylinder Diameter | φ45 | |
| Maximum Engine Idling speed(rpm) | 2800rpm | |
| Guide bar type | Sproket nose | |
| Rollomatic bar length (inch) | 18" 20" optional | |
| Maximum cutting length (cm) | 50cm | |
| Chain brand | STIL/Oregon optional | |
| Chain pitch: | 0.325 | |
| Chain Gauge(inch) | 0.058 | |
| Number of teeth (Z) | 7 | |
| Fuel tank capacity: | 550ml | |
| Decompression valve | N/A | |
| Ignition system | CDI | |
| Carburetor | pump-film type | |
| Oil feeding system: | Automatic pump with adjuster | |
| Packing way | 1PC/Color box + 2 Color boxes / Carton box | |
| Packing size: | 1PC/Color box (CM) | 52*31*30 |
| 2 Color box / Carton box (CM) | 54*32.5*62.5 | |
| Container loading quantity | 20GP container | 504PCS in 252CTN |
| 40GP container | 1056PCS in 528CTN | |
| 40HQ container | 1232PCS in 616CTN | |











Hanakawa H972 (381) 2-Stroke 72cc Gasoline Chainsaw Popular in Southeast Asia &South Americal Professional Cordless Chainsaw Wood Cutting Grindling Machine
Top Selling 25cc Top Handle Gasoline Cheap Chain Saw Machine
2-Stroke perfect control 25cc chain saw
Low Kickback Safe Saw Chain Hot Sale 2500 25cc 3/8" Semi-Chisel Sawchain for Chainsaw
25cc Chainsaw Gasoline Chain Saw
3hanakawa H760 (60) 55.6cc 2-Stroke Gasoline Professional Chainsaw with Rollomatic Bar Length 18in 20in Optional