IntroductionOil press is composed of such components as electric appliance control, hot pressing, adjustment, driving and vacuum oil filter. The squeezing worms is made of alloy steel treated by carburization to improve its suface hardness and wear resistance; the squeezing bars are grinded by sufac......
Feature
Specification| Model | Dimensions (mm) | Diameter of Squeezing Worms | Speed of Squeezing Worms | Diameter of Internal Circle of Pressing Chest | Power | Capacity | Weight |
| LB-60 | 1360*780*1200 | 58mm | 60r/min | 56mm | 4+2kw | 40-50kg/h | 290kg |
| LB-1685 | 1750*900*1800 | 80mm | 60r/min | 82mm | 6+3kw | 80-160kg/h | 525kg |
| LB-1688 | 2000*1400*1750 | 100mm | 40r/min | 102mm | 6+3.5kw | 150-260kg/h | 860kg |
| LBZY-120 | 2050*1550*1800 | 120mm | 36r/min | 122mm | 6+4kw | 260-400kg/h | 980kg |
| LBZY-130 | 2100*1500*1800 | 130mm | 36r/min | 128mm | 6+5kw | 400-550kg/h | 1280kg |
| LBZY-150 | 2200*1460*1750 | 148mm | 36r/min | 150mm | 22+5kw | 400-500kg/h | 1800kg |
Raw Materials
Final Products
Packing & ShippingTo better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
CE Certification
Good Service
Company Information
Cassava Crusher Cutting Rasping Machine for Tapioca Starch Making Line
High Quality Paddy Rice Processing Machine Rotary Sieve Grader Cheap Price Rotary Rice Grader
Professional Agro Machine Rice Miller Paddy Processing Machine
Grain Shelling Machine for Farm with Rice Stone Remove Equipment
400-500kg/H Small Combined Rice Mill Combined Rice Mill
400-500kg/H Small Auto Rice Mill Machine Rice Processing Machine